Property Attributes
- MLS#100591771
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityRobbins
- AreaNot In Subdivision
- NeighborhoodRobbins
- Zip27325
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 1228
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2858
- Lot Size2.09 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
$5,000 toward buyer closing costs/rate buy-down. Space, privacy, and flexibility await at 1595 North Moore Rd! This beautiful brick 4-bedroom, 3-bath home offers 2,858 sq ft on 2.09 acres in Robbins. The spacious floor plan features generous living areas, a beautiful kitchen, comfortable bedrooms, and plenty of room to gather and entertain. A dedicated office provides valuable flexibility and could serve as a potential 5th bedroom, guest space, or in-law suite to suit your needs. Outside, enjoy the privacy of 2.09 acres along with the pool and additional outdoor space. With room to spread out both inside and out, this property offers the space and versatility you've been looking for. Now offered at $539,900 -- come see all this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Highfalls Elementary | Highfalls Elementary & Middle School | North Moore High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $615,000 |
| 8/4/2026 | 5$590,000 |
| 8/28/2026 | 9$539,900 |
General Features
| Living Area | 2858.0 |
|---|---|
| Heating | Wood,Fireplace Insert,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Mini Refrigerator,Electric Oven,Freezer,Washer,Refrigerator,Dryer,Dishwasher,Electric Range,Generator |
| Zoning | RA |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | Above Ground |
| Security Features | Security Lights |
| Construction Materials | Block,Brick |
| Year Built | 1974 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1228.44 |
| Parcel Number | 10000618 |
| Waterfront Features | None |
| Accessibility | Accessible Kitchen,Accessible Hallway(s),Accessible Full Bath,Accessible Doors,Accessible Entrance,Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessibl |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Storage,Workshop,Outbuilding |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Siler City Glendon Rd/Siler City Glendon Rd,turn right onto Bonlee Rd,continue onto Chatham St,Turn left onto NC-22 S/NC 42 Turn right onto N Moore Rd,Destination will be on the left |
| High School | North Moore High |
| City | Robbins |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91040.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Highfalls Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highfalls Elementary & Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 282400 |
| Legal Description | LOT 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Central Vacuum,Walk-in Closet(s),Entrance Foyer,Mud Room,Bookcases,Ceiling Fan(s),Furnished,Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Pull-Down Stairs,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Family Room,Dining Room,Dining Area,Laundry,Office,Breakfast Nook,Other |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Side,Attached,Additional Parking,Asphalt,Garage |
| Lot Features | Level,Wooded,Landscaped,Secluded,Shopping Nearby |
| Water Source | County Water |
| Total Parking | 6.0 |
| Lot Size Area | 2.09 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2858.0 |
| Lot Dimensions | 2.09 |
| Lot Size Acres | 2.09 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 2:44 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Southern Properties shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless